Assessment Registration
If you are seeking assessment services on your own (not as a referral from a company), select the type(s) of assessment you would like to have conducted. Your contact information and reason for assessment will be requested as you checkout. When your information and payment for assessment services are received, you will be provided with On-Line Assessment Directions that will enable you to proceed with the Log-in and testing process. Assessments with individualized reports are available in the following areas:
-
WORK STYLE
-
COGNITIVE ABILITIES
-
SALES
-
LEADERSHIP
-
MOTIVATIONAL CHARACTERISTICS
-
CAREER
If you are interested in receiving Consultation Services regarding your assessment findings beyond the written report, there will be an additional fee. For information please telephone 772.360.7267 or E-mail mharvey@hccpro.com.
| ASSESSMENT TOOLS | ||
| WORK STYLE |
||
| OPQ32n – Occupational Personality Questionnaire | Un-timed questionnaire designed to describe an individual’s preferred or typical behavioral style at work on 32 dimensions. | $205.00 |
| COGNITIVE ABILITIES | ||
| EAS-1 Verbal Comprehension | Timed (5 minute) thirty item test measuring verbal comprehension. | $35.00 |
| EAS- 6 Numerical Reasoning | Timed (5 minute) 30 item test measuring the ability to analyze logical numerical relationships and to discover underlying principles. | $35.00 |
| Watson-Glaser Critical Thinking Appraisal | Un-timed test measuring critical analysis, reasoning and thinking across five areas – Inference, Recognition of Assumptions, Deduction, Interpretation and Evaluation of Arguments. | $75.00 |
| SALES | ||
| Sales Performance Assessment | Un-timed questionnaire measuring 24 sales practices involving Preparation, Contacting, Implementation, and Drivers, and an Exaggerate Scale. | $245.00 |
| LEADERSHIP | ||
| Leadership Effectiveness Analysis | Un-timed questionnaire measuring twenty-two leadership sets grouped under six different domains and an Exaggerate Scale. | $245.00 |
| 360 Degree Leadership | Un-timed measurement of leadership effectiveness – Self, Direct Report, Peer and/or Boss appraisals utilizing Observer forms of the Leadership Effectiveness Analysis | $600.00 |
| Strategic Directions | Un-timed questionnaire completed by organizational leaders and other subject matter experts designed to identify leadership behaviors (sets) most critical to future success | TBD |
| MOTIVATIONAL CHARACTERISTICS | ||
| Personal Directions | Un-timed questionnaire designed to assist with career development and personal growth issues. | $360.00 |
| Individual Directions Inventory | Un-timed questionnaire measuring the types of emotional satisfaction one is striving to achieve across seventeen areas of motivation, drive and energy. | $220.00 |
| CAREER | ||
| Career Assessment Level I | ||
| Career Assessment Level II | ||
| Career Assessment Level III | ||

